<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Brendan Hughes</title>
	<atom:link href="http://brendanhughes.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://brendanhughes.ie</link>
	<description>brendanhughes.ie</description>
	<lastBuildDate>Sun, 02 Jun 2013 18:28:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='brendanhughes.ie' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f62a29734fc147f67d170e59c53c85b9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Brendan Hughes</title>
		<link>http://brendanhughes.ie</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://brendanhughes.ie/osd.xml" title="Brendan Hughes" />
	<atom:link rel='hub' href='http://brendanhughes.ie/?pushpress=hub'/>
		<item>
		<title>Top 20 Startup Ecosystems &#8211; Where is Ireland?</title>
		<link>http://brendanhughes.ie/2012/11/26/top-20-startup-ecosystems-row-20-ireland-0/</link>
		<comments>http://brendanhughes.ie/2012/11/26/top-20-startup-ecosystems-row-20-ireland-0/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 21:49:50 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://brendanhughes.ie/?p=1848</guid>
		<description><![CDATA[Can Ireland make it as a world-leading ecosystem for entrepreneurship and innovation? We would like to think so. Right? However, according to Startup Genome the answer is NO. This week they launched their report on the World's Top 20 Startup Ecosystems. Ireland didn't make it.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendanhughes.ie&#038;blog=1640662&#038;post=1848&#038;subd=hews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendanhughes.ie/2012/11/26/top-20-startup-ecosystems-row-20-ireland-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bef157b39289578de93b3856fc0a40ff?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brendan</media:title>
		</media:content>

		<media:content url="http://hews.files.wordpress.com/2012/11/world-startup-ecosystem-index2.png" medium="image">
			<media:title type="html">world-startup-ecosystem-index</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter Privacy Changes: Behavioural Tracking</title>
		<link>http://brendanhughes.ie/2012/05/19/twitter-privacy-changes-behavioural-tracking/</link>
		<comments>http://brendanhughes.ie/2012/05/19/twitter-privacy-changes-behavioural-tracking/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:38:23 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Government & Policy]]></category>
		<category><![CDATA[Living Online]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://brendanhughes.ie/?p=1833</guid>
		<description><![CDATA[Users of Twitter around the globe have been receiving emails from Twitter HQ informing them of new features being released. One important feature mentioned allows Twitter to target users with content or features based on the behavioural data collected about Twitter users from third-party websites. Twitter intends to collects data about the other websites visited [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendanhughes.ie&#038;blog=1640662&#038;post=1833&#038;subd=hews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendanhughes.ie/2012/05/19/twitter-privacy-changes-behavioural-tracking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bef157b39289578de93b3856fc0a40ff?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brendan</media:title>
		</media:content>
	</item>
		<item>
		<title>A Year in the Sun</title>
		<link>http://brendanhughes.ie/2012/05/01/a-year-in-the-sun/</link>
		<comments>http://brendanhughes.ie/2012/05/01/a-year-in-the-sun/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:47:17 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
		
		<guid isPermaLink="false">http://brendanhughes.ie/?p=1743</guid>
		<description><![CDATA[It has been one year since I arrived in sunny Gibraltar on the southern tip of Spain with my family to start a new chapter in the adventure. And what a year it has been. It is impossible to represent a year in just a few short lines, but here are some reflections.  Company Transformation [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendanhughes.ie&#038;blog=1640662&#038;post=1743&#038;subd=hews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendanhughes.ie/2012/05/01/a-year-in-the-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bef157b39289578de93b3856fc0a40ff?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brendan</media:title>
		</media:content>

		<media:content url="http://hews.files.wordpress.com/2012/05/sunrise-gibraltar.jpg?w=1014" medium="image">
			<media:title type="html">Sunrise, where Europe meets Africa</media:title>
		</media:content>

		<media:content url="http://hews.files.wordpress.com/2012/05/img-20120310-00158.jpg?w=1014" medium="image">
			<media:title type="html">Getting familiar with the natives</media:title>
		</media:content>

		<media:content url="http://hews.files.wordpress.com/2012/05/gibraltar-20120304-00054.jpg?w=1014" medium="image">
			<media:title type="html">Winter football under the shadow of The Rock</media:title>
		</media:content>
	</item>
		<item>
		<title>How One Company Created a Global e-Learning Community</title>
		<link>http://brendanhughes.ie/2011/06/09/how-one-company-created-a-global-e-learning-community/</link>
		<comments>http://brendanhughes.ie/2011/06/09/how-one-company-created-a-global-e-learning-community/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:02:26 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://brendanhughes.ie/?p=1671</guid>
		<description><![CDATA[I&#8217;ve recently taken up a role in Gibraltar with a company that has created a successful global e-learning community within the iGaming sector. In the month since I started I have learned more about the important components of fostering community than I have learned over the past five years. I&#8217;d like to share some of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendanhughes.ie&#038;blog=1640662&#038;post=1671&#038;subd=hews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendanhughes.ie/2011/06/09/how-one-company-created-a-global-e-learning-community/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bef157b39289578de93b3856fc0a40ff?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brendan</media:title>
		</media:content>

		<media:content url="http://hews.files.wordpress.com/2011/06/dominik-kofert-poker-strategy-igb-affiliate-awards-2010.jpg?w=300" medium="image">
			<media:title type="html">Dominik Kofert centre accepting the best iGB Affiliate Award  2010</media:title>
		</media:content>
	</item>
		<item>
		<title>The Six Pillars of Social Influence</title>
		<link>http://brendanhughes.ie/2011/04/25/the-six-pillars-of-social-influence/</link>
		<comments>http://brendanhughes.ie/2011/04/25/the-six-pillars-of-social-influence/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 10:13:08 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[Living Online]]></category>
		<category><![CDATA[Sell More Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User-Generated Content]]></category>

		<guid isPermaLink="false">http://brendanhughes.ie/?p=1643</guid>
		<description><![CDATA[All of this social interaction on the web today really supports consumers in each of their purchase or engagement decisions. We talk about social commerce as if it were something new. There has always been a social element to commerce &#8211; in every sphere we rely on others to help inform our purchase decisions. What [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendanhughes.ie&#038;blog=1640662&#038;post=1643&#038;subd=hews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendanhughes.ie/2011/04/25/the-six-pillars-of-social-influence/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bef157b39289578de93b3856fc0a40ff?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brendan</media:title>
		</media:content>

		<media:content url="http://hews.files.wordpress.com/2011/04/social-influence-brendan-hughes.png" medium="image">
			<media:title type="html">Six Pillars of Social Influence</media:title>
		</media:content>
	</item>
		<item>
		<title>Create Compelling Experiences</title>
		<link>http://brendanhughes.ie/2011/04/11/create-compelling-experiences/</link>
		<comments>http://brendanhughes.ie/2011/04/11/create-compelling-experiences/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:39:48 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business Online]]></category>
		<category><![CDATA[User-Generated Content]]></category>

		<guid isPermaLink="false">http://brendanhughes.ie/?p=1634</guid>
		<description><![CDATA[Jonathan Drori, the man who led the effort to create bbc.co.uk, was in Dublin recently talking about how digital is changing the way educators must interact with students and how businesses could interact with consumers. His central point was around the importance of creating what he called compelling experiences for users of systems. This is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendanhughes.ie&#038;blog=1640662&#038;post=1634&#038;subd=hews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendanhughes.ie/2011/04/11/create-compelling-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bef157b39289578de93b3856fc0a40ff?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brendan</media:title>
		</media:content>
	</item>
		<item>
		<title>Let Facebook Be Your Community Dumb Pipe</title>
		<link>http://brendanhughes.ie/2011/03/27/let-facebook-be-your-community-dumb-pipe/</link>
		<comments>http://brendanhughes.ie/2011/03/27/let-facebook-be-your-community-dumb-pipe/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:30:54 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Living Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User-Generated Content]]></category>

		<guid isPermaLink="false">http://brendanhughes.ie/?p=1622</guid>
		<description><![CDATA[As the major social networks, Facebook, Twitter and LinkedIn, continue on trajectories of seemingly unstoppable growth, MySpace is facing rapid extinction. This week LinkedIn announced that it had reached 100m users globally while MySpace lost 10m users in a month. What does this mean, if anything, for the rest of the world figuring out how [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendanhughes.ie&#038;blog=1640662&#038;post=1622&#038;subd=hews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendanhughes.ie/2011/03/27/let-facebook-be-your-community-dumb-pipe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bef157b39289578de93b3856fc0a40ff?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brendan</media:title>
		</media:content>
	</item>
		<item>
		<title>Insights from Mashable&#8217;s Ben Parr and others at Dublin Web Summit</title>
		<link>http://brendanhughes.ie/2011/03/08/insights-from-mashables-ben-parr-and-others-at-dublin-web-summit/</link>
		<comments>http://brendanhughes.ie/2011/03/08/insights-from-mashables-ben-parr-and-others-at-dublin-web-summit/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:49:09 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://brendanhughes.ie/?p=1610</guid>
		<description><![CDATA[I&#8217;m here at the Dublin Web Summit jotting down some insights from interesting speakers on how businesses can leverage the web to succeed. Thought I&#8217;d share them; Your customer is the best source of new ideas. You need to implement a strong process that revolves around continuously asking customers &#8220;What more can we do for [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendanhughes.ie&#038;blog=1640662&#038;post=1610&#038;subd=hews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendanhughes.ie/2011/03/08/insights-from-mashables-ben-parr-and-others-at-dublin-web-summit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bef157b39289578de93b3856fc0a40ff?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brendan</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Commerce is Already Social</title>
		<link>http://brendanhughes.ie/2011/03/06/online-commerce-is-already-social/</link>
		<comments>http://brendanhughes.ie/2011/03/06/online-commerce-is-already-social/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 10:52:43 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sell More Online]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://brendanhughes.ie/?p=1600</guid>
		<description><![CDATA[I was preparing a lecture recently for a postgrad course at the Digital Marketing Institute and was struck by the data on one of the charts I had compiled. The chart was painting a picture of the relative strength of the various categories of online commerce in Ireland. It was based on an examination of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendanhughes.ie&#038;blog=1640662&#038;post=1600&#038;subd=hews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendanhughes.ie/2011/03/06/online-commerce-is-already-social/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bef157b39289578de93b3856fc0a40ff?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brendan</media:title>
		</media:content>

		<media:content url="http://hews.files.wordpress.com/2011/03/online-commerce-social-brendan-hughes.png" medium="image">
			<media:title type="html">Unique Visitors from Ireland to Online Commerce Websites by Category</media:title>
		</media:content>
	</item>
		<item>
		<title>7 Ways Mobile Commerce Will Impact Consumers</title>
		<link>http://brendanhughes.ie/2011/02/19/7-ways-mobile-commerce-will-impact-consumers/</link>
		<comments>http://brendanhughes.ie/2011/02/19/7-ways-mobile-commerce-will-impact-consumers/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 17:26:13 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Living Online]]></category>
		<category><![CDATA[Mobile Commerce]]></category>

		<guid isPermaLink="false">http://brendanhughes.ie/?p=1581</guid>
		<description><![CDATA[As the Mobile World Congress 2011 draws to a close in Barcelona it is timely to have a look at the impact that mobile commerce will have on consumers over the coming months and years; 1. Smartphones will be the new credit card Smartphones will replace customers&#8217; credit cards as a myriad of new mobile [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brendanhughes.ie&#038;blog=1640662&#038;post=1581&#038;subd=hews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brendanhughes.ie/2011/02/19/7-ways-mobile-commerce-will-impact-consumers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bef157b39289578de93b3856fc0a40ff?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Brendan</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5180/5444876030_ff7f7ec328.jpg" medium="image">
			<media:title type="html">A new era of smartphones and tablets was ushered in at Mobile World Congress 2011</media:title>
		</media:content>
	</item>
	</channel>
</rss>
