<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ireland&#8217;s Top Bricks and Clicks Brands</title>
	<atom:link href="http://brendanhughes.ie/2010/01/17/irelands-top-bricks-and-clicks-brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://brendanhughes.ie/2010/01/17/irelands-top-bricks-and-clicks-brands/</link>
	<description>brendanhughes.ie</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:18:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Claire</title>
		<link>http://brendanhughes.ie/2010/01/17/irelands-top-bricks-and-clicks-brands/#comment-2572</link>
		<dc:creator><![CDATA[Claire]]></dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://brendanhughes.ie/?p=833#comment-2572</guid>
		<description><![CDATA[Hi, interesting read! Anyone know where I could get stats on Ireland&#039;s Top Corporate brands on facebook?]]></description>
		<content:encoded><![CDATA[<p>Hi, interesting read! Anyone know where I could get stats on Ireland&#8217;s Top Corporate brands on facebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivienne</title>
		<link>http://brendanhughes.ie/2010/01/17/irelands-top-bricks-and-clicks-brands/#comment-2432</link>
		<dc:creator><![CDATA[Vivienne]]></dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://brendanhughes.ie/?p=833#comment-2432</guid>
		<description><![CDATA[HI Brendan, Thanks for the very prompt reply.  I am making sure I got this right.  If I was looking at Unique Visitors (UV) for a period of a month.  Over the month, we would only count a visitor once even though they may visit the site a number of times in this month. Have I got this right. Cheers.]]></description>
		<content:encoded><![CDATA[<p>HI Brendan, Thanks for the very prompt reply.  I am making sure I got this right.  If I was looking at Unique Visitors (UV) for a period of a month.  Over the month, we would only count a visitor once even though they may visit the site a number of times in this month. Have I got this right. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://brendanhughes.ie/2010/01/17/irelands-top-bricks-and-clicks-brands/#comment-2431</link>
		<dc:creator><![CDATA[Brendan]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://brendanhughes.ie/?p=833#comment-2431</guid>
		<description><![CDATA[Hi Vivienne. Unique visitors is a measure of the number of individual people that visited your site in a given period. Many of these individuals will visit more than once in a period, so the number of visits will always be greater than the number of unique visitors.

I sometimes think of it in the same way as a newspaper salesman might. I might sell 100 newspapers in a week but this is spread over 60 individual customers. I have some regulars who buy more than once, but the majority just buy once per week.]]></description>
		<content:encoded><![CDATA[<p>Hi Vivienne. Unique visitors is a measure of the number of individual people that visited your site in a given period. Many of these individuals will visit more than once in a period, so the number of visits will always be greater than the number of unique visitors.</p>
<p>I sometimes think of it in the same way as a newspaper salesman might. I might sell 100 newspapers in a week but this is spread over 60 individual customers. I have some regulars who buy more than once, but the majority just buy once per week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivienne</title>
		<link>http://brendanhughes.ie/2010/01/17/irelands-top-bricks-and-clicks-brands/#comment-2429</link>
		<dc:creator><![CDATA[Vivienne]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://brendanhughes.ie/?p=833#comment-2429</guid>
		<description><![CDATA[Hi, I know this is a very basic question to you gurus.  We are trying to get a definition of UV. We have a sports management software platform and it handles a lot of web traffic in Clubs- GAA, Rugby, Basketball, Ladies Gaelic in Ireland.  We control fixtures, results and league tables pages on over 45 sports units websites in Ireland.  We know that one of our Sports Codes has 1.6ml page views per month but we are trying to figure out how UV&#039;s and we keep getting a variety of definitions.  Is there a simple metric we can work on?  thanks for the help.  Love the blog.]]></description>
		<content:encoded><![CDATA[<p>Hi, I know this is a very basic question to you gurus.  We are trying to get a definition of UV. We have a sports management software platform and it handles a lot of web traffic in Clubs- GAA, Rugby, Basketball, Ladies Gaelic in Ireland.  We control fixtures, results and league tables pages on over 45 sports units websites in Ireland.  We know that one of our Sports Codes has 1.6ml page views per month but we are trying to figure out how UV&#8217;s and we keep getting a variety of definitions.  Is there a simple metric we can work on?  thanks for the help.  Love the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://brendanhughes.ie/2010/01/17/irelands-top-bricks-and-clicks-brands/#comment-2213</link>
		<dc:creator><![CDATA[Brendan]]></dc:creator>
		<pubDate>Sun, 17 Jan 2010 22:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://brendanhughes.ie/?p=833#comment-2213</guid>
		<description><![CDATA[Thanks for the link Barry. I had also started by just looking at the Irish visits, but that didn&#039;t recognise the (unfortunately) small number of Irish brands that are seeing their biggest success outside Ireland.

You hit the nail on the head when you suggest that most see the web as extensions of existing business models. The web is a new type of market, that requires new business models. Ryanair and Paddy Power are particularly good examples of organisations that get that.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the link Barry. I had also started by just looking at the Irish visits, but that didn&#8217;t recognise the (unfortunately) small number of Irish brands that are seeing their biggest success outside Ireland.</p>
<p>You hit the nail on the head when you suggest that most see the web as extensions of existing business models. The web is a new type of market, that requires new business models. Ryanair and Paddy Power are particularly good examples of organisations that get that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Hand</title>
		<link>http://brendanhughes.ie/2010/01/17/irelands-top-bricks-and-clicks-brands/#comment-2211</link>
		<dc:creator><![CDATA[Barry Hand]]></dc:creator>
		<pubDate>Sun, 17 Jan 2010 21:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://brendanhughes.ie/?p=833#comment-2211</guid>
		<description><![CDATA[I&#039;ve done something similar with the Ad Planner data, but filtered to show Irish usage only. It might be of some use here - http://tables.googlelabs.com/DataSource?dsrcid=119313

What&#039;s interesting is that only 270k UV for Ryanair originates from Ireland, same as Aer Lingus, but Ryanair obviously hammers it on a global market.

I agree that the e-commerce sector is underdeveloped in Ireland, where websites are seen as additions or extentions to the existing business. There are very few web only transactional websites.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve done something similar with the Ad Planner data, but filtered to show Irish usage only. It might be of some use here &#8211; <a href="http://tables.googlelabs.com/DataSource?dsrcid=119313" rel="nofollow">http://tables.googlelabs.com/DataSource?dsrcid=119313</a></p>
<p>What&#8217;s interesting is that only 270k UV for Ryanair originates from Ireland, same as Aer Lingus, but Ryanair obviously hammers it on a global market.</p>
<p>I agree that the e-commerce sector is underdeveloped in Ireland, where websites are seen as additions or extentions to the existing business. There are very few web only transactional websites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

