<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Only 24% of the Most Popular Websites in Ireland are Irish</title>
	<atom:link href="http://brendanhughes.ie/2009/07/26/only-24-of-the-most-popular-websites-in-ireland-are-irish/feed/" rel="self" type="application/rss+xml" />
	<link>http://brendanhughes.ie/2009/07/26/only-24-of-the-most-popular-websites-in-ireland-are-irish/</link>
	<description>brendanhughes.ie</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:18:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Top Websites in Ireland &#8211; December 2009 &#124; Barry Hand</title>
		<link>http://brendanhughes.ie/2009/07/26/only-24-of-the-most-popular-websites-in-ireland-are-irish/#comment-2219</link>
		<dc:creator><![CDATA[Top Websites in Ireland &#8211; December 2009 &#124; Barry Hand]]></dc:creator>
		<pubDate>Mon, 18 Jan 2010 08:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://brendanhughes.ie/?p=437#comment-2219</guid>
		<description><![CDATA[[...] me to delve a little closer into what the Ad Planner data do. For a more in robust method, I use a mixture of tools but still think that without a Hitwise equivalent, Google is the best source for figures &#8211; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] me to delve a little closer into what the Ad Planner data do. For a more in robust method, I use a mixture of tools but still think that without a Hitwise equivalent, Google is the best source for figures &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mistletoe and Wine &#8211; 2009 Review &#171; Brendan Hughes, talking about the Internet in business and society in Ireland</title>
		<link>http://brendanhughes.ie/2009/07/26/only-24-of-the-most-popular-websites-in-ireland-are-irish/#comment-1870</link>
		<dc:creator><![CDATA[Mistletoe and Wine &#8211; 2009 Review &#171; Brendan Hughes, talking about the Internet in business and society in Ireland]]></dc:creator>
		<pubDate>Sun, 06 Dec 2009 17:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://brendanhughes.ie/?p=437#comment-1870</guid>
		<description><![CDATA[[...] Late in the month we had a bit of banter about some stats that I tried to pull together on the top Irish-owned website properties. One of the most fascinating discoveries for me was the meteoric growth in popularity of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Late in the month we had a bit of banter about some stats that I tried to pull together on the top Irish-owned website properties. One of the most fascinating discoveries for me was the meteoric growth in popularity of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donagh</title>
		<link>http://brendanhughes.ie/2009/07/26/only-24-of-the-most-popular-websites-in-ireland-are-irish/#comment-1417</link>
		<dc:creator><![CDATA[Donagh]]></dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://brendanhughes.ie/?p=437#comment-1417</guid>
		<description><![CDATA[I like Barry&#039;s approach also. You&#039;ve just got to have common sense and if the stats don&#039;t add up they likely aren&#039;t accurate.]]></description>
		<content:encoded><![CDATA[<p>I like Barry&#8217;s approach also. You&#8217;ve just got to have common sense and if the stats don&#8217;t add up they likely aren&#8217;t accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Google Ad Planner make your website more money? - Barry Hand: Online Marketing in Ireland</title>
		<link>http://brendanhughes.ie/2009/07/26/only-24-of-the-most-popular-websites-in-ireland-are-irish/#comment-1416</link>
		<dc:creator><![CDATA[Can Google Ad Planner make your website more money? - Barry Hand: Online Marketing in Ireland]]></dc:creator>
		<pubDate>Wed, 29 Jul 2009 09:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://brendanhughes.ie/?p=437#comment-1416</guid>
		<description><![CDATA[[...] post by Brendan Hughes had me thinking a little more in depth on Google AdPlanner (you can read my comments there and also [...]]]></description>
		<content:encoded><![CDATA[<p>[...] post by Brendan Hughes had me thinking a little more in depth on Google AdPlanner (you can read my comments there and also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://brendanhughes.ie/2009/07/26/only-24-of-the-most-popular-websites-in-ireland-are-irish/#comment-1412</link>
		<dc:creator><![CDATA[Brendan]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://brendanhughes.ie/?p=437#comment-1412</guid>
		<description><![CDATA[Barry, thanks for that insight. I&#039;ve done the same with Alexa, mapping the data it provides on my websites with what I actually know, and then map to other sites I&#039;m trying to make a guesstimate on. Interesting to see that others are doing the same, but obviously using multiple sources which gives greater reliability.

Michele, granted that Alexa is not accurate, but just taking the Daft.ie example I mention above I&#039;m not sure I&#039;d rely exclusively on Google either. I think Barry&#039;s approach above makes a lot of sense.]]></description>
		<content:encoded><![CDATA[<p>Barry, thanks for that insight. I&#8217;ve done the same with Alexa, mapping the data it provides on my websites with what I actually know, and then map to other sites I&#8217;m trying to make a guesstimate on. Interesting to see that others are doing the same, but obviously using multiple sources which gives greater reliability.</p>
<p>Michele, granted that Alexa is not accurate, but just taking the Daft.ie example I mention above I&#8217;m not sure I&#8217;d rely exclusively on Google either. I think Barry&#8217;s approach above makes a lot of sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://brendanhughes.ie/2009/07/26/only-24-of-the-most-popular-websites-in-ireland-are-irish/#comment-1411</link>
		<dc:creator><![CDATA[Michele]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://brendanhughes.ie/?p=437#comment-1411</guid>
		<description><![CDATA[Brendan

That a Polish site might make it into the top 100 is possible, so I&#039;d suspect that the Google stats are lot more accurate and reflect reality, or something pretty close to it

Alexa&#039;s stats are totally unreliable.

Michele]]></description>
		<content:encoded><![CDATA[<p>Brendan</p>
<p>That a Polish site might make it into the top 100 is possible, so I&#8217;d suspect that the Google stats are lot more accurate and reflect reality, or something pretty close to it</p>
<p>Alexa&#8217;s stats are totally unreliable.</p>
<p>Michele</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Hand</title>
		<link>http://brendanhughes.ie/2009/07/26/only-24-of-the-most-popular-websites-in-ireland-are-irish/#comment-1410</link>
		<dc:creator><![CDATA[Barry Hand]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://brendanhughes.ie/?p=437#comment-1410</guid>
		<description><![CDATA[Brendan, For something like visitor traffic I use Comscore, Ad Planner, Insights, Compete, Alexa any my own analytics and apply weights based on their sample size &amp; methodology.

I also use my own data for tolerance rates on each based on site centric data.

For instance Comscore produce data based on around 2 million users (1 million of which are US), and I&#039;m doubtful any significant amount are Irish. Their UV data is way off my actuals but that&#039;s OK as I can apply a low weighting and assume that if they&#039;re 50% out with me, they&#039;re also 50% out with competitors.

For some websites on Ad Planner you can see where they&#039;ve shared their Google Analytic data to get actual figures and not estimates (have a search for wiffy.ie)]]></description>
		<content:encoded><![CDATA[<p>Brendan, For something like visitor traffic I use Comscore, Ad Planner, Insights, Compete, Alexa any my own analytics and apply weights based on their sample size &amp; methodology.</p>
<p>I also use my own data for tolerance rates on each based on site centric data.</p>
<p>For instance Comscore produce data based on around 2 million users (1 million of which are US), and I&#8217;m doubtful any significant amount are Irish. Their UV data is way off my actuals but that&#8217;s OK as I can apply a low weighting and assume that if they&#8217;re 50% out with me, they&#8217;re also 50% out with competitors.</p>
<p>For some websites on Ad Planner you can see where they&#8217;ve shared their Google Analytic data to get actual figures and not estimates (have a search for wiffy.ie)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://brendanhughes.ie/2009/07/26/only-24-of-the-most-popular-websites-in-ireland-are-irish/#comment-1409</link>
		<dc:creator><![CDATA[Brendan]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 18:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://brendanhughes.ie/?p=437#comment-1409</guid>
		<description><![CDATA[Hi Michele

That polish website that Alexa has at 27, Google Ad Planner has at 83. Certainly not in the same position but still in the top 100. Is it not inconceivable, given the size of the Polish community in Ireland, the majority of whom are between the ages of 20 and 34 (in 2006 at least according to CSO) that a Polish social networking site would rank highly?

What resource would you use Michele for this type of information?]]></description>
		<content:encoded><![CDATA[<p>Hi Michele</p>
<p>That polish website that Alexa has at 27, Google Ad Planner has at 83. Certainly not in the same position but still in the top 100. Is it not inconceivable, given the size of the Polish community in Ireland, the majority of whom are between the ages of 20 and 34 (in 2006 at least according to CSO) that a Polish social networking site would rank highly?</p>
<p>What resource would you use Michele for this type of information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://brendanhughes.ie/2009/07/26/only-24-of-the-most-popular-websites-in-ireland-are-irish/#comment-1408</link>
		<dc:creator><![CDATA[Michele]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 15:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://brendanhughes.ie/?p=437#comment-1408</guid>
		<description><![CDATA[So you honestly think that a Polish website is the 20th most popular site in Ireland?]]></description>
		<content:encoded><![CDATA[<p>So you honestly think that a Polish website is the 20th most popular site in Ireland?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://brendanhughes.ie/2009/07/26/only-24-of-the-most-popular-websites-in-ireland-are-irish/#comment-1407</link>
		<dc:creator><![CDATA[Brendan]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://brendanhughes.ie/?p=437#comment-1407</guid>
		<description><![CDATA[I think Barry&#039;s approach of using a mix of sources and applying weightings sounds reasonable. I would be interested in understanding how the weightings would be applied?

In the absence of accurate information I still think that Alexa offers useful comparison and trend information. There is certainly nothing unreasonable in what Alexa brings back that would cause me to run a mile from it. I also tend to use it for cross site comparisons in a sector. I certainly take the point however that it is open to abuse and reflects a small subset of Irish Internet consumers.

The Google Ad Planner looks like a decent resource but with its own limitations. To take an example; Daft.ie were recently quoted as saying that they have 1.4 million unique visitors per month (I&#039;ve no reason to doubt them). Google Ad Planner says the number is almost half of that at 750k. 

Another interesting observation about Ad Planner is that it doesn&#039;t include Google in the reports, but gives this message when you try to do a search: &quot;Ad Planner could not locate sufficient data to display for google.ie&quot; - hilarious!!

What other resources are people using - ComScore, JNIR...??]]></description>
		<content:encoded><![CDATA[<p>I think Barry&#8217;s approach of using a mix of sources and applying weightings sounds reasonable. I would be interested in understanding how the weightings would be applied?</p>
<p>In the absence of accurate information I still think that Alexa offers useful comparison and trend information. There is certainly nothing unreasonable in what Alexa brings back that would cause me to run a mile from it. I also tend to use it for cross site comparisons in a sector. I certainly take the point however that it is open to abuse and reflects a small subset of Irish Internet consumers.</p>
<p>The Google Ad Planner looks like a decent resource but with its own limitations. To take an example; Daft.ie were recently quoted as saying that they have 1.4 million unique visitors per month (I&#8217;ve no reason to doubt them). Google Ad Planner says the number is almost half of that at 750k. </p>
<p>Another interesting observation about Ad Planner is that it doesn&#8217;t include Google in the reports, but gives this message when you try to do a search: &#8220;Ad Planner could not locate sufficient data to display for google.ie&#8221; &#8211; hilarious!!</p>
<p>What other resources are people using &#8211; ComScore, JNIR&#8230;??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

